Capacity range 1.0 – 30.6 l/h, 10 – 2 bar
The motor-driven metering pump alpha is a robust, low-noise, chemical-resistant pump that is ideal for simple applications. It features precise metering and good suction capacity, making it a versatile choice for a variety of industries.
Various types of pumps are available as a combination of 2 gears and 4 sizes of metering heads. The pump head is made of a durable plastic material that is resistant to chemicals and corrosion. This material is also non-conductive, which makes it safe to use in hazardous environments. The materials are PVDF and clear acrylic/PVC, enabling you to perfectly match the pump to your metering process.
Pump type | Pump capacity at max. back pressure | Delivery rate at medium back pressure | Stroke rate | Stroke length | Connector size Ø x i Ø |
Suction lift | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | mm | m WC | kg | |
50 Hz | |||||||||||
ALPc 1001 | 10 | 1.0 | 0.29 | 5 | 1.1 | 0.32 | 30 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 0230 | 2 | 30.6 | 3.98 | 1 | 32.7 | 4.26 | 128 | 3 | 12 x 9 | 3.1 | 3.0 |
ALPc 0417 | 4 | 17.0 | 2.51 | 2 | 18.3 | 2.76 | 128 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0707 | 7 | 6.9 | 1.98 | 3 | 7.7 | 2.21 | 58 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 1002 | 10 | 1.8 | 0.52 | 5 | 2.1 | 0.60 | 58 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1004 | 10 | 3.5 | 1.01 | 5 | 3.9 | 1.12 | 58 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 1008 | 10 | 7.7 | 1.00 | 5 | 8.6 | 1.12 | 128 | 3 | 8 x 5 | 5.1 | 3.0 |
60 Hz | |||||||||||
ALPc 0230 | 2 | 34.4 | 3.72 | 1 | 39.2 | 4.24 | 154 | 3 | 12 x 9 | 3.1 | 3.0 |
ALPc 0417 | 4 | 20.6 | 2.45 | 2 | 21.9 | 2.75 | 154 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 0707 | 7 | 8.3 | 2.00 | 3 | 9.2 | 2.22 | 69 | 3 | 8 x 5 | 4.1 | 3.0 |
ALPc 1001 | 10 | 1.2 | 0.29 | 5 | 1.3 | 0.31 | 36 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1002 | 10 | 2.2 | 0.53 | 5 | 2.6 | 0.63 | 69 | 2 | 6 x 4 | 5.1 | 3.0 |
ALPc 1004 | 10 | 4.1 | 0.99 | 5 | 4.7 | 1.14 | 69 | 3 | 8 x 5 | 5.1 | 3.0 |
ALPc 1008 | 10 | 8.9 | 0.96 | 5 | 10.4 | 1.13 | 154 | 3 | 8 x 5 | 5.1 | 3.0 |
All data calculated with water at 20 °C.
Identity code of material | Dosing head | Connection on suction/discharge side | Ball seat | Seals | Balls |
---|---|---|---|---|---|
PPE | Polypropylene | Polypropylene | EPDM | EPDM | Ceramic |
PPB | Polypropylene | Polypropylene | FKM A | FKM A | Ceramic |
NPE | Clear acrylic | PVC | EPDM | EPDM | Ceramic |
NPB | Clear acrylic | PVC | FKM A | FKM A | Ceramic |
PVT | PVDF | PVDF | PVDF | PTFE | Ceramic |
Metering diaphragm with PTFE coating for all designs
FKM = fluorine rubber
Type | Split pole motor with integrated thermal overload protection |
Electrical connection | 220 – 240 V, 50/60 Hz (variant A) |
Output | 50 W (at 230 V/50 Hz) |
Power consumption | 0.4 A (at 230 V/50 Hz) |
Warranty: The warranties listed in the General Terms and Conditions of Sale apply; there is a warranty period of 12 months for the alpha pump drive.
All low capacity applications where constant metering is required.
If necessary, please contact us and we will find a suitable product for your requirements.
‘HAOSH‘ is a major dosing metering pump brand of Shanghai GL Environmental Technology Co., Ltd. Also as a pump category super market, we supply diaphragm pumps, chemical pumps, water pumps, screw pumps, etc. Since founded in 2007, HAOSH brand has for more than 100 countries of the world’s more than 3000 clients with high quality pumps.