Capacity range of single head pump: 3 – 7,400 l/h, 400 – 8 bar
The Prominent ORLITA Evolution Hydraulic Diaphragm Metering Pump features a hydraulic drive that provides a smooth, uniform pumping action, which reduces diaphragm wear and extends pump life, ensuring leak-free operation and chemical resistance.
The ORLITA Evolution is available in a range of options, such as API 675 compliant designs for the oil and gas industry and explosion proof designs for hazardous environments. ATEX certified for use in explosion-hazardous Zone 1 or Zone 2.
The ORLITA Evolution hydraulic diaphragm metering pumps of the EF1a, EF2a, EF3a and EF4a series form a complete product range with stroke lengths from 15 to 40 mm. this covers a capacity range of 3 to 7,400 l/h at 400 – 10 bar.
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 97 | 116 | 145 | 165 | 181 | 201 | ||||||
mm | bar | l/h | l/h | l/h | l/h | l/h | l/h | l/h | ml/stroke | m WC | G-DN | kg |
8 | 400 | 1.5 | 2.0 | 2.4 | 3.0 | 3.4 | 3.8 | 4.2 | 0.80 | 3.0 | DN 3 | 80 |
10 | 337 | 3.3 | 4.5 | 5.3 | 6.7 | 7.6 | 8.3 | 9.2 | 1.26 | 3.0 | DN 3 | 80 |
11 | 278 | 4.6 | 6.3 | 7.5 | 9.4 | 10.7 | 11.7 | 13.0 | 1.52 | 3.0 | DN 6 | 80 |
12 | 234 | 5.9 | 8.1 | 9.7 | 12.1 | 13.8 | 15.1 | 16.8 | 1.81 | 3.0 | DN 6 | 80 |
13 | 200 | 7.5 | 10.3 | 12.3 | 15.3 | 17.5 | 19.1 | 21.3 | 2.12 | 3.0 | DN 6 | 80 |
14 | 172 | 6.5 | 8.9 | 10.6 | 13.3 | 15.1 | 16.6 | 18.4 | 2.46 | 3.0 | DN 6 | 80 |
15 | 150 | 8.1 | 11.0 | 13.2 | 16.5 | 18.8 | 20.6 | 22.9 | 2.83 | 3.0 | DN 6 | 80 |
16 | 132 | 9.9 | 13.5 | 16.1 | 20.2 | 22.9 | 25.2 | 27.9 | 3.22 | 3.0 | DN 6 | 80 |
17 | 117 | 11.9 | 16.3 | 19.5 | 24.3 | 27.7 | 30.4 | 33.7 | 3.63 | 3.0 | DN 6 | 80 |
18 | 104 | 14.2 | 19.4 | 23.2 | 29.1 | 33.1 | 36.3 | 40.3 | 4.07 | 3.0 | DN 6 | 80 |
19 | 93 | 16.8 | 23.0 | 27.5 | 34.3 | 39.1 | 42.9 | 47.6 | 4.54 | 3.0 | DN 6 | 80 |
20 | 84 | 17.8 | 24.3 | 29.0 | 36.3 | 41.3 | 45.3 | 50.3 | 5.03 | 3.0 | DN 10 | 80 |
21 | 76 | 20.1 | 27.4 | 32.8 | 41.0 | 46.6 | 51.2 | 56.8 | 5.54 | 3.0 | DN 10 | 80 |
22 | 70 | 22.3 | 30.4 | 36.4 | 45.5 | 51.8 | 56.8 | 63.1 | 6.08 | 3.0 | DN 10 | 80 |
23 | 64 | 24.6 | 33.6 | 40.3 | 50.3 | 57.3 | 62.8 | 69.8 | 6.65 | 3.0 | DN 10 | 80 |
25 | 54 | 30.1 | 41.1 | 49.2 | 61.5 | 70.0 | 76.8 | 85.3 | 7.85 | 3.0 | DN 10 | 80 |
29 | 40 | 42.8 | 58.4 | 69.9 | 87.4 | 99.4 | 109.0 | 121.1 | 10.57 | 3.0 | DN 10 | 80 |
32 | 34 | 48.8 | 66.7 | 79.7 | 99.6 | 113.4 | 124.4 | 138.1 | 12.87 | 3.0 | DN 10 | 80 |
38 | 25 | 71.9 | 98.2 | 117.5 | 146.8 | 167.1 | 183.3 | 203.5 | 18.15 | 3.0 | DN 10 | 80 |
44 | 17 | 97.4 | 133.1 | 159.2 | 199.0 | 226.4 | 248.4 | 275.8 | 24.33 | 3.0 | DN 16 | 80 |
47 | 14 | 111.2 | 151.9 | 181.6 | 227.0 | 258.3 | 283.4 | 314.7 | 27.76 | 3.0 | DN 16 | 80 |
50 | 14 | 127.1 | 173.7 | 207.7 | 259.7 | 295.5 | 324.1 | 359.9 | 31.42 | 3.0 | DN 16 | 80 |
54 | 12 | 148.3 | 202.6 | 242.3 | 302.9 | 344.6 | 378.1 | 419.8 | 36.64 | 3.0 | DN 16 | 80 |
58 | 10 | 171.1 | 233.7 | 279.5 | 349.4 | 397.6 | 436.1 | 484.3 | 42.27 | 3.0 | DN 16 | 80 |
60 | 10 | 183.1 | 250.1 | 299.1 | 373.9 | 425.5 | 466.7 | 518.3 | 45.24 | 3.0 | DN 16 | 80 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
88 | 117 | 140 | 175 | 199 | ||||||
mm | bar | l/h | l/h | l/h | l/h | l/h | ml/stroke | m WC | G-DN | kg |
8 | 400 | 1.8 | 2.4 | 2.9 | 3.6 | 4.1 | 0.80 | 3.0 | DN 3 | 80 |
10 | 337 | 4.1 | 5.4 | 6.4 | 8.1 | 9.2 | 1.26 | 3.0 | DN 3 | 80 |
11 | 278 | 5.7 | 7.6 | 9.1 | 11.3 | 12.9 | 1.52 | 3.0 | DN 6 | 80 |
12 | 234 | 7.4 | 9.8 | 11.7 | 14.6 | 16.6 | 1.81 | 3.0 | DN 6 | 80 |
13 | 200 | 9.3 | 12.4 | 14.8 | 18.5 | 21.1 | 2.12 | 3.0 | DN 6 | 80 |
14 | 172 | 8.1 | 10.7 | 12.8 | 16.0 | 18.2 | 2.46 | 3.0 | DN 6 | 80 |
15 | 150 | 10.0 | 13.3 | 15.9 | 19.9 | 22.6 | 2.83 | 3.0 | DN 6 | 80 |
16 | 132 | 12.2 | 16.3 | 19.5 | 24.3 | 27.7 | 3.22 | 3.0 | DN 6 | 80 |
17 | 117 | 14.8 | 19.6 | 23.5 | 29.4 | 33.4 | 3.63 | 3.0 | DN 6 | 80 |
18 | 104 | 17.6 | 23.4 | 28.0 | 35.1 | 39.9 | 4.07 | 3.0 | DN 6 | 80 |
19 | 93 | 20.8 | 27.7 | 33.2 | 41.4 | 47.1 | 4.54 | 3.0 | DN 6 | 80 |
20 | 84 | 22.0 | 29.3 | 35.1 | 43.8 | 49.8 | 5.03 | 3.0 | DN 10 | 80 |
21 | 76 | 24.9 | 33.1 | 39.6 | 49.5 | 56.2 | 5.54 | 3.0 | DN 10 | 80 |
22 | 70 | 27.6 | 36.7 | 43.9 | 54.9 | 62.5 | 6.08 | 3.0 | DN 10 | 80 |
23 | 64 | 30.5 | 40.6 | 48.6 | 60.7 | 69.1 | 6.65 | 3.0 | DN 10 | 80 |
25 | 54 | 37.3 | 49.6 | 59.4 | 74.2 | 84.4 | 7.85 | 3.0 | DN 10 | 80 |
29 | 40 | 53.0 | 70.5 | 84.3 | 105.4 | 119.9 | 10.57 | 3.0 | DN 10 | 80 |
32 | 34 | 60.5 | 80.4 | 96.2 | 120.3 | 136.7 | 12.87 | 3.0 | DN 10 | 80 |
38 | 25 | 89.1 | 118.5 | 141.8 | 177.2 | 201.5 | 18.15 | 3.0 | DN 10 | 80 |
44 | 17 | 120.8 | 160.5 | 192.1 | 240.1 | 273.1 | 24.33 | 3.0 | DN 16 | 80 |
47 | 14 | 137.8 | 183.2 | 219.1 | 274.0 | 311.6 | 27.76 | 3.0 | DN 16 | 80 |
50 | 14 | 157.6 | 209.5 | 250.7 | 313.4 | 356.4 | 31.42 | 3.0 | DN 16 | 80 |
54 | 12 | 183.8 | 244.4 | 292.4 | 365.5 | 415.7 | 36.64 | 3.0 | DN 16 | 80 |
58 | 10 | 212.0 | 281.9 | 337.3 | 421.7 | 479.5 | 42.27 | 3.0 | DN 16 | 80 |
60 | 10 | 226.9 | 301.7 | 361.0 | 451.3 | 513.2 | 45.24 | 3.0 | DN 16 | 80 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)
Important note:
Abridged presentation of our complete product range. Other types on request
Identity code of material | Dosing head | Diaphragm/diaphragm mounting screw | Connection on suction/discharge side | Seals | Valve seats | Valve balls up to DN 10 | Valve plates/valve springs as of DN 16 |
---|---|---|---|---|---|---|---|
S2 | Stainless steel 1.4571/1.4404 | PTFE/stainless steel 1.4462 | Stainless steel 1.4404 | stainless steel 1.4404 | Stainless steel 1.4404 | Al2O3ceramic | Stainless steel 1.4462 |
P1 | PVDF | PTFE/Hastelloy C | PVDF | PTFE | PTFE | Glass | Ceramic/
E-CTFE |
V1 | PVC | PTFE/Hastelloy C | PVDF | PTFE | PTFE | Glass | Ceramic/
E-CTFE |
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55 | 230V/400V | 50Hz | 0.37kW | With PTC, speed control range 1:5 |
T | 3-phase, IP 55 | 230V/400V 265V/460V |
50Hz 60Hz |
0.37kW | |
L | 3-phase, IP 55, II 2G Ex de IIC T4 Gb | 230V/400V | 50Hz | 0.37kW | With PTC, speed control range 1:5 |
Q | 3-phase, IP 55, II 2G Ex de IIC T4 | 265V/460V | 60Hz | 0.45kW | With PTC, speed control range 1:5 |
V | 1-phase, IP 55 | 230V | 50Hz | 0.75kW | Variable speed stroke control motor with integrated frequency converter |
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 97 | 116 | 145 | 165 | 181 | 201 | ||||||
mm | bar | l/h | l/h | l/h | l/h | l/h | l/h | l/h | ml/stroke | m WC | G-DN | kg |
11 | 400 | 3.9 | 5.2 | 6.2 | 7.8 | 8.9 | 10.1 | 10.8 | 1.52 | 3.0 | DN 6 | 95 |
12 | 400 | 5.5 | 7.3 | 8.7 | 10.9 | 12.4 | 14.0 | 15.1 | 1.81 | 3.0 | DN 6 | 95 |
13 | 400 | 7.3 | 9.8 | 11.7 | 14.6 | 16.6 | 18.8 | 20.2 | 2.12 | 3.0 | DN 6 | 95 |
14 | 400 | 3.8 | 5.1 | 6.0 | 7.6 | 8.5 | 9.7 | 10.4 | 2.46 | 3.0 | DN 6 | 95 |
15 | 351 | 5.4 | 7.1 | 8.5 | 10.7 | 12.1 | 13.7 | 14.8 | 2.83 | 3.0 | DN 6 | 95 |
16 | 309 | 7.3 | 9.7 | 11.6 | 14.5 | 16.5 | 18.7 | 20.1 | 3.22 | 3.0 | DN 6 | 95 |
17 | 274 | 9.5 | 12.4 | 15.3 | 18.9 | 21.6 | 24.4 | 26.3 | 3.63 | 3.0 | DN 6 | 95 |
18 | 244 | 12.2 | 16.2 | 19.4 | 24.2 | 27.6 | 31.2 | 33.6 | 4.07 | 3.0 | DN 6 | 95 |
19 | 219 | 15.2 | 20.3 | 24.2 | 30.3 | 34.4 | 39.0 | 42.0 | 4.54 | 3.0 | DN 6 | 95 |
20 | 198 | 16.1 | 21.4 | 26.5 | 31.9 | 36.3 | 41.2 | 44.3 | 5.03 | 3.0 | DN 10 | 95 |
21 | 179 | 18.2 | 24.2 | 28.9 | 36.1 | 41.1 | 46.6 | 50.1 | 5.54 | 3.0 | DN 10 | 95 |
22 | 163 | 20.5 | 27.2 | 32.5 | 40.6 | 46.2 | 52.4 | 56.3 | 6.08 | 3.0 | DN 10 | 95 |
23 | 149 | 22.9 | 30.4 | 36.4 | 45.5 | 51.8 | 58.7 | 63.1 | 6.65 | 3.0 | DN 10 | 95 |
25 | 127 | 28.4 | 37.7 | 45.1 | 56.3 | 64.1 | 72.7 | 78.1 | 7.85 | 3.0 | DN 10 | 95 |
29 | 94 | 41.7 | 55.4 | 66.3 | 82.8 | 94.3 | 106.8 | 114.8 | 10.57 | 3.0 | DN 10 | 95 |
32 | 77 | 42.9 | 57.0 | 68.1 | 85.2 | 96.9 | 109.9 | 118.1 | 12.87 | 3.0 | DN 10 | 95 |
38 | 55 | 69.1 | 91.9 | 109.9 | 137.3 | 156.3 | 177.1 | 190.4 | 18.15 | 3.0 | DN 10 | 95 |
44 | 41 | 95.6 | 127.0 | 151.9 | 189.9 | 216.1 | 244.9 | 263.2 | 24.33 | 3.0 | DN 16 | 95 |
47 | 36 | 110.0 | 146.2 | 174.8 | 218.5 | 248.7 | 281.8 | 302.9 | 27.76 | 3.0 | DN 16 | 95 |
50 | 32 | 125.4 | 166.6 | 199.3 | 249.1 | 283.5 | 321.3 | 345.3 | 31.42 | 3.0 | DN 16 | 95 |
54 | 27 | 148.0 | 196.7 | 235.2 | 294.0 | 334.5 | 379.1 | 407.5 | 36.64 | 3.0 | DN 16 | 95 |
58 | 24 | 172.4 | 229.0 | 273.9 | 342.4 | 389.6 | 441.6 | 474.6 | 42.27 | 3.0 | DN 16 | 95 |
60 | 22 | 185.7 | 246.7 | 295.0 | 368.8 | 419.6 | 475.6 | 511.2 | 45.24 | 3.0 | DN 16 | 95 |
65 | 19 | 217.7 | 289.3 | 346.0 | 432.5 | 492.1 | 557.8 | 599.5 | 53.09 | 3.0 | DN 20 | 95 |
70 | 16 | 254.7 | 338.5 | 404.8 | 506.0 | 575.8 | 652.6 | 701.4 | 61.58 | 3.0 | DN 20 | 95 |
76 | 14 | 303.2 | 402.9 | 481.8 | 602.2 | 685.3 | 776.7 | 834.8 | 72.58 | 3.0 | DN 20 | 95 |
78 | 13 | 320.4 | 425.8 | 509.2 | 636.4 | 724.2 | 820.8 | 882.2 | 76.45 | 3.0 | DN 20 | 95 |
80 | 12 | 338.2 | 449.3 | 537.4 | 671.7 | 764.4 | 866.3 | 931.1 | 80.42 | 3.0 | DN 20 | 95 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)
Plunger Ø | Max. pressure | Max. pump capacity in l/h at strokes/min | Theor. stroke volume | Suction lift | Connection on suction/discharge side | Shipping weight | ||||
---|---|---|---|---|---|---|---|---|---|---|
88 | 117 | 140 | 175 | 199 | ||||||
mm | bar | l/h | l/h | l/h | l/h | l/h | ml/stroke | m WC | G-DN | kg |
11 | 400 | 4.7 | 6.3 | 7.5 | 9.4 | 10.7 | 1.52 | 3.0 | DN 6 | 95 |
12 | 400 | 6.6 | 8.8 | 10.5 | 13.1 | 14.9 | 1.81 | 3.0 | DN 6 | 95 |
13 | 400 | 8.8 | 11.8 | 14.1 | 17.6 | 20.0 | 2.12 | 3.0 | DN 6 | 95 |
14 | 400 | 4.6 | 6.1 | 7.4 | 9.2 | 10.5 | 2.46 | 3.0 | DN 6 | 95 |
15 | 351 | 6.5 | 8.6 | 10.3 | 12.9 | 14.6 | 2.83 | 3.0 | DN 6 | 95 |
16 | 309 | 8.8 | 11.7 | 14.0 | 17.4 | 19.8 | 3.22 | 3.0 | DN 6 | 95 |
17 | 274 | 11.4 | 15.3 | 18.3 | 22.9 | 26.0 | 3.63 | 3.0 | DN 6 | 95 |
18 | 244 | 14.6 | 19.5 | 23.4 | 29.2 | 33.2 | 4.07 | 3.0 | DN 6 | 95 |
19 | 219 | 18.2 | 24.4 | 29.2 | 36.5 | 41.5 | 4.54 | 3.0 | DN 6 | 95 |
20 | 198 | 19.3 | 25.8 | 30.8 | 38.5 | 43.8 | 5.03 | 3.0 | DN 10 | 95 |
21 | 179 | 21.8 | 29.2 | 34.9 | 43.6 | 49.6 | 5.54 | 3.0 | DN 10 | 95 |
22 | 163 | 24.6 | 32.8 | 39.2 | 49.0 | 55.8 | 6.08 | 3.0 | DN 10 | 95 |
23 | 149 | 27.5 | 36.7 | 43.9 | 54.9 | 62.5 | 6.65 | 3.0 | DN 10 | 95 |
25 | 127 | 34.1 | 45.5 | 54.4 | 68.0 | 77.3 | 7.85 | 3.0 | DN 10 | 95 |
29 | 94 | 50.0 | 66.8 | 80.0 | 100.0 | 113.7 | 10.57 | 3.0 | DN 10 | 95 |
32 | 77 | 51.5 | 68.7 | 82.2 | 102.8 | 116.9 | 12.87 | 3.0 | DN 10 | 95 |
38 | 55 | 82.9 | 110.8 | 132.6 | 165.7 | 188.5 | 18.15 | 3.0 | DN 10 | 95 |
44 | 41 | 114.7 | 153.2 | 183.3 | 229.2 | 260.6 | 24.33 | 3.0 | DN 16 | 95 |
47 | 36 | 132.0 | 176.3 | 211.0 | 263.7 | 299.9 | 27.76 | 3.0 | DN 16 | 95 |
50 | 32 | 150.5 | 201.0 | 240.5 | 300.6 | 341.9 | 31.42 | 3.0 | DN 16 | 95 |
54 | 27 | 177.6 | 237.2 | 251.1 | 413.8 | 403.5 | 36.64 | 3.0 | DN 16 | 95 |
58 | 24 | 206.9 | 276.3 | 330.6 | 413.2 | 469.9 | 42.27 | 3.0 | DN 16 | 95 |
60 | 22 | 222.8 | 297.6 | 356.1 | 445.1 | 506.1 | 45.24 | 3.0 | DN 16 | 95 |
65 | 19 | 261.2 | 349.0 | 417.6 | 522.0 | 593.6 | 53.09 | 3.0 | DN 20 | 95 |
70 | 16 | 305.6 | 408.3 | 488.6 | 610.7 | 694.4 | 61.58 | 3.0 | DN 20 | 95 |
76 | 14 | 363.8 | 485.9 | 581.5 | 726.8 | 826.5 | 72.58 | 3.0 | DN 20 | 95 |
78 | 13 | 384.5 | 513.5 | 614.5 | 768.1 | 873.5 | 76.45 | 3.0 | DN 20 | 95 |
80 | 12 | 405.8 | 542.0 | 648.5 | 810.7 | 921.9 | 80.42 | 3.0 | DN 20 | 95 |
Valve type: Double ball valve up to DN 10, plate valve as of DN 16
Version PVC, PVDF max. 16 bar (slight deviation in pump capacity possible)
Important note:
Abridged presentation of our complete product range. Other types on request
Identity code of material | Dosing head | Diaphragm/diaphragm mounting screw | Connection on suction/discharge side | Seals | Valve seats | Valve balls up to DN 10 | Valve plates/valve springs as of DN 16 |
---|---|---|---|---|---|---|---|
S2 | Stainless steel 1.4404 | PTFE/stainless steel 1.4462 | Stainless steel 1.4404 | stainless steel 1.4404 | Stainless steel 1.4404 | Al2O3 ceramic | Stainless steel 1.4462 |
P1 | PVDF | PTFE/Hastelloy C | PVDF | PTFE | PTFE | Glass | Ceramic/
E-CTFE |
V1 | PVC | PTFE/Hastelloy C | PVDF | PTFE | PTFE | Glass | Ceramic/
E-CTFE |
Identity code specification | Power supply | Remarks | |||
S | 3-phase, IP 55 | 230V/400V | 50Hz | 1.1kW | With PTC, speed control range 1:5 |
T | 3-phase, IP 55 | 230V/400V 265V/460V |
50Hz 60Hz |
1.1kW | |
L | 3-phase, IP 55, II 2G Ex de IIC T4 Gb | 230V/400V | 50Hz | 1.1kW | With PTC, speed control range 1:5 |
Q | 3-phase, IP 55, II 2G Ex de IIC T4 | 265V/460V | 60Hz | 1.1kW | With PTC, speed control range 1:5 |
V | 3-phase, IP 55 | 230V | 50Hz | 1.5kW | Variable speed stroke control motor with integrated frequency converter |
Plunger Ø | Theor. stroke volume | Theoretical pump capacity in l/h at strokes/min | Max. pressure | Efficiency | Standard type of valve | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 [2] | 97 [3] | 116 [4] | 145 [5] | 165 [6] | 181 [7] | 201 [8] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | At 100% pressure | At 50% pressure | |
17 | 5.67 | 24 | 33 | 39 | 49 | 56 | 61 | 68 | 397 | 0.72 | 0.80 | DN 6 |
22 | 9.50 | 41 | 55 | 66 | 82 | 94 | 103 | 114 | 237 | 0.87 | 0.93 | DN 6 |
25 | 12.27 | 53 | 71 | 85 | 106 | 121 | 133 | 148 | 183 | 0.83 | 0.85 | DN 10 |
30 | 17.67 | 77 | 102 | 123 | 153 | 174 | 191 | 213 | 127 | 0.92 | 0.95 | DN 10 |
34 | 22.70 | 99 | 132 | 158 | 197 | 224 | 246 | 273 | 99 | 0.90 | 0.94 | DN 16 |
38 | 28.35 | 124 | 165 | 197 | 246 | 280 | 307 | 341 | 79 | 0.93 | 0.95 | DN 16 |
44 | 38.01 | 166 | 221 | 264 | 330 | 376 | 412 | 458 | 59 | 0.95 | 0.97 | DN 20 |
50 | 49.09 | 215 | 285 | 341 | 427 | 486 | 533 | 592 | 46 | 0.97 | 0.98 | DN 20 |
58 | 66.05 | 289 | 384 | 459 | 574 | 653 | 717 | 796 | 34 | 0.98 | 0.99 | DN 20 |
63 | 77.93 | 341 | 453 | 542 | 678 | 771 | 846 | 939 | 29 | 0.97 | 0.98 | DN 25 |
70 | 96.21 | 421 | 559 | 669 | 837 | 952 | 1,044 | 1,160 | 23 | 0.97 | 0.98 | DN 25 |
75 | 110.45 | 483 | 642 | 768 | 960 | 1,093 | 1,199 | 1,332 | 20 | 0.98 | 0.98 | DN 25 |
100 | 196.35 | 860 | 1,142 | 1,366 | 1,708 | 1,943 | 2,132 | 2,368 | 11 | 0.99 | 0.98 | DN 40 |
Version PVC, PVDF max. 16 bar
Plunger Ø | Theor. stroke volume | Theoretical pump capacity in l/h at strokes/min | Max. pressure | Efficiency | Standard type of valve | |||||
---|---|---|---|---|---|---|---|---|---|---|
88 [2] | 117 [3] | 140 [4] | 175 [5] | 199 [6] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | bar | At 100% pressure | At 50% pressure | |
17 | 5.67 | 30 | 39 | 47 | 59 | 67 | 397 | 0.72 | 0.77 | DN 6 |
22 | 9.50 | 50 | 66 | 79 | 99 | 113 | 237 | 0.83 | 0.85 | DN 6 |
25 | 12.27 | 64 | 86 | 103 | 128 | 146 | 183 | 0.83 | 0.85 | DN 10 |
30 | 17.67 | 93 | 124 | 148 | 185 | 211 | 127 | 0.87 | 0.89 | DN 10 |
34 | 22.70 | 119 | 159 | 190 | 238 | 271 | 99 | 0.88 | 0.89 | DN 16 |
38 | 28.35 | 149 | 199 | 238 | 297 | 338 | 79 | 0.89 | 0.90 | DN 16 |
44 | 38.01 | 200 | 266 | 319 | 399 | 453 | 59 | 9.00 | 0.91 | DN 20 |
50 | 49.09 | 259 | 344 | 412 | 515 | 586 | 46 | 0.91 | 0.91 | DN 20 |
58 | 66.05 | 348 | 463 | 554 | 693 | 788 | 34 | 0.92 | 0.92 | DN 20 |
63 | 77.93 | 411 | 547 | 654 | 818 | 930 | 29 | 0.92 | 0.93 | DN 25 |
70 | 96.21 | 508 | 675 | 808 | 1,010 | 1,148 | 23 | 0.93 | 0.94 | DN 25 |
75 | 110.45 | 583 | 775 | 927 | 1,159 | 1,318 | 20 | 0.94 | 0.95 | DN 25 |
100 | 196.35 | 1,036 | 1,378 | 1,649 | 2,061 | 2,344 | 11 | 0.96 | 0.96 | DN 40 |
Note:
Abridged presentation of our complete product range. Additional plunger diameters (14-100 mm) on request.
Dosing head assembly
Dosing head | Diaphragm retaining screw | Diaphragm |
---|---|---|
Stainless steel 1.4404 | Stainless steel 1.4462 | PTFE multi-layer diaphragm |
Ball valve DN 6 – DN 10
Standard type of valve | Connection on suction/discharge side | Valve/head seal | Valve balls | Valve seats | Valve housing | Clamp ring |
---|---|---|---|---|---|---|
DN 6 | Stainless steel 1.4404 | Stainless steel 1.4404 | SiN ceramic | Stainless steel 1.4404 | Stainless steel 1.4404 | Hastelloy C-4 |
DN 10 | Stainless steel 1.4404 | Stainless steel 1.4404 | Al2O3 ceramic | Stainless steel 1.4404 | Stainless steel 1.4404 | Hastelloy C-4 |
Plate valve DN 16 – DN 40
Standard type of valve | Connection on suction/discharge side | Valve/head seal | Valve plate | Valve seats | Valve housing | Clamp ring |
---|---|---|---|---|---|---|
DN 16 | Stainless steel 1.4404 | Stainless steel 1.4404 | Stainless steel 1.4462 | Stainless steel 1.4404 | Stainless steel 1.4404 | Hastelloy C-4 |
DN 20 | Stainless steel 1.4404 | Stainless steel 1.4404 | Stainless steel 1.4462 | Stainless steel 1.4404 | Stainless steel 1.4404 | Hastelloy C-4 |
DN 25 | Stainless steel 1.4404 | Stainless steel 1.4404 | Stainless steel 1.4462 | Stainless steel 1.4404 | Stainless steel 1.4404 | Hastelloy C-4 |
Further material versions and details available on request.
Plunger Ø | Theor. stroke volume | Theoretical pump capacity in l/h at strokes/min | Max. pressure | Efficiency | Standard type of valve | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
73 [2] | 97 [3] | 116 [4] | 145 [5] | 165 [6] | 181 [7] | 201 [8] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | l/h | l/h | bar | At 100% pressure | At 50% pressure | |
22 | 15.21 | 66 | 88 | 105 | 132 | 150 | 165 | 183 | 400 | 0.64 | 0.67 | DN 16 |
25 | 19.63 | 86 | 114 | 136 | 170 | 194 | 213 | 236 | 368 | 0.67 | 0.74 | DN 16 |
30 | 28.27 | 123 | 164 | 196 | 246 | 279 | 307 | 341 | 255 | 0.70 | 0.76 | DN 16 |
34 | 36.32 | 159 | 211 | 252 | 316 | 359 | 394 | 438 | 199 | 0.81 | 0.84 | DN 16 |
38 | 45.36 | 198 | 264 | 315 | 394 | 449 | 492 | 547 | 159 | 0.82 | 0.84 | DN 20 |
44 | 60.82 | 266 | 354 | 423 | 529 | 602 | 660 | 733 | 119 | 0.87 | 0.88 | DN 20 |
50 | 78.54 | 344 | 457 | 546 | 683 | 777 | 852 | 947 | 92 | 0.90 | 0.92 | DN 25 |
60 | 113.10 | 495 | 658 | 787 | 983 | 1,119 | 1,228 | 1,364 | 64 | 0.91 | 0.93 | DN 32 |
70 | 153.94 | 674 | 895 | 1,071 | 1,339 | 1,524 | 1,671 | 1,856 | 47 | 0.91 | 0.93 | DN 40 |
75 | 176.71 | 774 | 1,028 | 1,229 | 1,537 | 1,749 | 1,919 | 2,131 | 41 | 0.91 | 0.93 | DN 40 |
86 | 232.35 | 1,017 | 1,352 | 1,617 | 2,021 | 2,300 | 2,523 | 2,802 | 31 | 0.93 | 0.94 | DN 50 |
90 | 254.47 | 1,114 | 1,481 | 1,771 | 2,213 | 2,519 | 2,763 | 3,068 | 28 | 0.93 | 0.94 | DN 50 |
100 | 314.16 | 1,376 | 1,828 | 2,186 | 2,733 | 3,110 | 3,411 | 3,788 | 23 | 0.94 | 0.94 | DN 50 |
110 | 380.13 | 1,665 | 2,212 | 2,645 | 3,307 | 3,763 | 4,128 | 4,584 | 19 | 0.95 | 0.95 | DN 50 |
115 | 415.48 | 1,819 | 2,418 | 2,891 | 3,614 | 4,113 | 4,512 | 5,010 | 17 | 0.93 | 0.95 | DN 65 |
130 | 530.93 | 2,325 | 3,090 | 3,695 | 4,619 | 5,256 | 5,765 | 6,403 | 14 | 0.94 | 0.95 | DN 65 |
140 | 615.75 | 2,697 | 3,583 | 4,285 | 5,357 | 6,095 | 6,687 | 7,426 | 12 | 0.95 | 0.96 | DN 65 |
Version PVC, PVDF max. 16 bar
Plunger Ø | Theor. stroke volume | Theoretical pump capacity in l/h at strokes/min | Max. pressure | Efficiency | Standard type of valve | |||||
---|---|---|---|---|---|---|---|---|---|---|
88 [2] | 117 [3] | 140 [4] | 175 [5] | 199 [6] | ||||||
mm | ml/stroke | l/h | l/h | l/h | l/h | l/h | bar | At 100% pressure | At 50% pressure | |
22 | 15.21 | 80 | 106 | 127 | 159 | 181 | 400 | 0.67 | 0.81 | DN 16 |
25 | 19.63 | 103 | 137 | 164 | 206 | 234 | 368 | 0.74 | 0.85 | DN 16 |
30 | 28.27 | 149 | 198 | 237 | 269 | 337 | 255 | 0.76 | 0.85 | DN 16 |
34 | 36.32 | 191 | 254 | 305 | 381 | 433 | 199 | 0.84 | 0.87 | DN 16 |
38 | 45.36 | 239 | 318 | 381 | 476 | 541 | 159 | 0.84 | 0.90 | DN 20 |
