Solenoid-driven dosing pump for conveying chemical liquid media in water treatment: Solenoid-driven dosing pump beta, is characterized by its precise and consistent dosing capabilities, compact size, and reliable operation. It is also cost-effective and easy to install and maintain.
A range of different pump types and material combinations are available for virtually all metering applications. The virtually wear-free solenoid drive guarantees an exceptionally long service life even under maximum load.
Pump type | Pump capacity at max. back pressure | Delivery rate at medium back pressure | Stroke rate | Connector size o Ø x i Ø |
Suction lift* | Average power consumption | Shipping weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PP,NP, PV,TT | SS | |||||||||||
bar | l/h | ml/stroke | bar | l/h | ml/stroke | Strokes/min | mm | m WC | W | kg | kg | |
* Suction lift with a filled dosing head and filled suction line, with a self-bleeding dosing head with air in the suction line. | ||||||||||||
** Pressure-reduced pump types are available in the pressure stages 4, 7 and 10 bar for special applications, for example in the swimming pool sector. More detailed information is available upon request. | ||||||||||||
*** 25 bar variant only available with a NP or SS dosing head material. | ||||||||||||
Metering pumps with non-self-bleeding dosing head | ||||||||||||
BT4b 1000** | 10 | 0.74 | 0.07 | 5.0 | 0.82 | 0.08 | 180 | 6 x 4 | 6.0 | 7.2 | 2.9 | 3.6 |
BT4b 1601** | 16 | 1.1 | 0.10 | 8.0 | 1.4 | 0.13 | 180 | 6 x 4 | 6.0 | 9.6 | 2.9 | 3.6 |
BT4b 1602** | 16 | 2.2 | 0.20 | 8.0 | 2.5 | 0.24 | 180 | 6 x 4 | 6.0 | 11.2 | 2.9 | 3.6 |
BT4b 0708** | 7 | 7.1 | 0.66 | 3.5 | 8.4 | 0.78 | 180 | 8 x 5 | 4.0 | 15.2 | 3.1 | 3.9 |
BT4b 0220 | 2 | 19.0 | 1.76 | 1.0 | 20.9 | 1.94 | 180 | 12 x 9 | 2.0 | 15.2 | 3.3 | 4.4 |
BT4b 0413 | 4 | 12.3 | 1.14 | 2.0 | 14.2 | 1.31 | 180 | 8 x 5 | 3.0 | 15.2 | 3.1 | 3.9 |
BT4b 1604** | 16 | 3.6 | 0.33 | 8.0 | 4.3 | 0.40 | 180 | 6 x 4 | 5.0 | 15.2 | 3.1 | 3.9 |
BT5b 0232 | 2 | 32 | 2.96 | 1.0 | 36.2 | 3.35 | 180 | 12 x 9 | 2.0 | 19.2 | 5.1 | 6.6 |
BT5b 0420 | 4 | 17.1 | 1.58 | 2.0 | 19.1 | 1.77 | 180 | 12 x 9 | 3.0 | 19.2 | 4.7 | 5.8 |
BT5b 0713 | 7 | 11 | 1.02 | 3.5 | 13.1 | 1.21 | 180 | 8 x 5 | 3.0 | 19.2 | 4.5 | 5.3 |
BT5b 1008 | 10 | 6.8 | 0.63 | 5.0 | 8.3 | 0.76 | 180 | 8 x 5 | 3.0 | 19.2 | 4.5 | 5.3 |
BT5b 2504 | 25*** | 2.9 | 0.27 | 10.0 | 5.0 | 0.46 | 180 | 8 x 4 | 4.0 | 19.2 | 4.5 | 5.3 |
Metering pumps with self-degassing dosing head (dosing head design 7) | ||||||||||||
BT4b 1602** | 10 | 1.4 | 0.13 | 8.0 | 1.7 | 0.16 | 180 | 6 x 4 | 1.8 | 11.2 | 2.9 | – |
BT4b 1604** | 10 | 2.7 | 0.25 | 8.0 | 3.6 | 0.33 | 180 | 6 x 4 | 1.8 | 15.2 | 3.1 | – |
BT4b 0220 | 2 | 16.2 | 1.50 | 1.0 | 18.0 | 1.67 | 180 | 12 x 9 | 2.0 | 15.2 | 3.3 | – |
BT4b 0413 | 4 | 10.8 | 1.00 | 2.0 | 12.6 | 1.17 | 180 | 8 x 5 | 1.8 | 15.2 | 3.1 | – |
BT4b 0708** | 7 | 6.6 | 0.61 | 3.5 | 7.5 | 0.69 | 180 | 8 x 5 | 1.8 | 15.2 | 3.1 | – |
BT5b 0713 | 7 | 10.5 | 0.97 | 3.5 | 12.3 | 1.14 | 180 | 8 x 5 | 1.8 | 19.2 | 4.5 | – |
BT5b 0420 | 4 | 15.6 | 1.44 | 2.0 | 17.4 | 1.61 | 180 | 12 x 9 | 1.8 | 19.2 | 4.7 | – |
BT5b 1008 | 10 | 6.3 | 0.58 | 5.0 | 7.5 | 0.69 | 180 | 8 x 5 | 1.8 | 19.2 | 4.5 | – |
beta b metering pumps with dosing heads for higher-viscosity media have a 10 – 20 % lower capacity and are not self-priming with all feed chemicals. G 3/4-DN 10 connector with d 16-DN 10 hose nozzle.
All data calculated with water at 20 °C.
Identity code of material | Dosing head | Connection on suction/discharge side | Ball seat | Seals | Balls |
---|---|---|---|---|---|
PVT | PVDF | PVDF | PVDF | PTFE | Ceramic |
PPT | Polypropylene | PVDF | PVDF | PTFE | Ceramic |
PPE | Polypropylene | Polypropylene | EPDM | EPDM | Ceramic |
PPB | Polypropylene | Polypropylene | FKM A | FKM A | Ceramic |
NPT | Clear acrylic | PVDF | PVDF | PTFE | Ceramic |
NPE | Clear acrylic | PVC | EPDM | EPDM | Ceramic |
NPB | Clear acrylic | PVC | FKM A | FKM A | Ceramic |
SST | Stainless steel 1.4404 | Stainless steel 1.4404 | Ceramic | PTFE | Ceramic |
TTT | Carbon-filled PTFE | Carbon-filled PTFE | Ceramic | PTFE | Ceramic |
Metering reproducibility: ± 2% when used according to the operating instructions.
Permissible ambient temperature –10 °C to +45 °C.
Degree of protection: IP 66, insulation class F
‘HAOSH‘ is a major dosing metering pump brand of Shanghai GL Environmental Technology Co., Ltd. Also as a pump category super market, we supply diaphragm pumps, chemical pumps, water pumps, screw pumps, etc. Since founded in 2007, HAOSH brand has for more than 100 countries of the world’s more than 3000 clients with high quality pumps.