The Makro/5 Hydraulic Diaphragm Metering Pump features special seals and safety guards designed for a wide range of applications and can be configured to meet the specific needs of each application, making it ideal for use in a variety of industries.
The MAKRO hydraulic diaphragm metering pump (M5Ha) together with the MAKRO diaphragm and plunger metering pumps form an integrated product range with stroke lengths of 20 or 50 mm. This covers the capacity range from 38 to 6108 l/h at 320 – 4 bar. Makro/5 metering pumps are available for many applications in both high and low pressures and can be used in ATEX certified environments to ensure that they can be used in explosive hazardous areas.
Safety and Reliability:
Flexibility:
Type | Capacity at max. back pressure with 1500 rpm motor at 50 Hz | Capacity at max. back pressure with 1800 rpm motor at 60 Hz | Suction lift | Suction/discharge side connector | Plunger Ø | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Max. stroke rate | Max. stroke rate | |||||||||||
l/h | bar | ml/stroke | Strokes/min | l/h | psi | gph (US) | Strokes/min | m WC | G-DN | mm | ||
* SST design with G 2 1/2″ | ||||||||||||
250450 | 450 | 25 | 125.0 | 60 | 537 | 362 | 142 | 72 | 3.0 | G 2-32 | 60 | |
250562 | 562 | 25 | 125.0 | 75 | 671 | 362 | 177 | 89 | 3.0 | G 2-32 | 60 | |
250772 | 772 | 25 | 125.0 | 103 | 922 | 362 | 244 | 123 | 3.0 | G 2-32 | 60 | |
250997 | 997 | 25 | 125.0 | 133 | 1,191 | 362 | 315 | 159 | 3.0 | G 2-32 | 60 | |
251170 | 1,170 | 25 | 125.0 | 156 | – | – | – | – | – | G 2-32 | 60 | |
160616 | 616 | 16 | 171.2 | 60 | 736 | 232 | 194 | 72 | 3.0 | G 2 1/4-40 | 70 | |
160770 | 770 | 16 | 171.2 | 75 | 920 | 232 | 243 | 89 | 3.0 | G 2 1/4-40 | 70 | |
161058 | 1,058 | 16 | 171.2 | 103 | 1,264 | 232 | 334 | 123 | 3.0 | G 2 1/4-40 | 70 | |
161366 | 1,366 | 16 | 171.2 | 133 | 1,633 | 232 | 431 | 159 | 3.0 | G 2 1/4-40 | 70 | |
161602 | 1,602 | 16 | 171.2 | 156 | – | – | – | – | 3.0 | G 2 1/4-40 | 70 | |
120716 | 716 | 12 | 199.0 | 60 | 855 | 174 | 226 | 72 | 3.0 | G 2 1/4-40 | 75 | |
120895 | 895 | 12 | 199.0 | 75 | 1,069 | 174 | 282 | 89 | 3.0 | G 2 1/4-40 | 75 | |
121229 | 1,229 | 12 | 199.0 | 103 | 1,469 | 174 | 388 | 123 | 3.0 | G 2 1/4-40 | 75 | |
121588 | 1,588 | 12 | 199.0 | 133 | 1,898 | 174 | 501 | 159 | 3.0 | G 2 1/4-40 | 75 | |
121862 | 1,862 | 12 | 199.0 | 156 | – | – | – | – | 3.0 | G 2 1/4-40 | 75 | |
120919 | 919 | 12 | 255.3 | 60 | 1,098 | 174 | 290 | 72 | 3.0 | G 2 1/4-40 | 85 | |
121148 | 1,148 | 12 | 255.3 | 75 | 1,372 | 174 | 362 | 89 | 3.0 | G 2 1/4-40 | 85 | |
121577 | 1,577 | 12 | 255.3 | 103 | 1,885 | 174 | 498 | 123 | 3.0 | G 2 1/4-40 | 85 | |
122037 | 2,037 | 12 | 255.3 | 133 | 2,435 | 174 | 643 | 159 | 3.0 | G 2 1/4-40 | 85 | |
122389 | 2,389 | 12 | 255.3 | 156 | 2,856 | – | 754 | – | 3.0 | G 2 1/4-40 | 85 | |
101345 | 1,345 | 10 | 374.0 | 60 | 1,607 | 145 | 425 | 72 | 3.0 | G 2 3/4-50 | 100 | |
101680 | 1,680 | 10 | 374.0 | 75 | 2,008 | 145 | 530 | 89 | 3.0 | G 2 3/4-50 | 100 | |
102310 | 2,310 | 10 | 374.0 | 103 | 2,761 | 145 | 729 | 123 | 3.0 | G 2 3/4-50 | 100 | |
102980 | 2,980 | 10 | 374.0 | 133 | 3,562 | 145 | 941 | 159 | 3.0 | G 2 3/4-50 | 100 | |
103500 | 3,500 | 10 | 374.0 | 156 | – | – | – | – | 3.0 | G 2 3/4-50 | 100 | |
062305 * | 2,305 | 6 | 641.0 | 60 | 2,755 | 87 | 728 | 72 | 3.0 | Flange–65 | 130 | |
062880 * | 2,880 | 6 | 641.0 | 75 | 3,443 | 87 | 910 | 89 | 3.0 | Flange–65 | 130 | |
063960 * | 3,960 | 6 | 641.0 | 103 | 4,734 | 87 | 1,251 | 123 | 3.0 | Flange–65 | 130 | |
065110 * | 5,110 | 6 | 641.0 | 133 | 6,108 | 87 | 1,614 | 159 | 3.0 | Flange–65 | 130 | |
066000 * | 6,000 | 6 | 641.0 | 156 | – | – | – | – | 3.0 | Flange–65 | 130 |
PPT/PCT/TTT material version max. 10 bar
Materials in Contact with the Medium
Identity code of material | Dosing head | Connection on suction/discharge side | DN 32 – DN 65 seals | Valve plates/valve springs | Valve seats |
---|---|---|---|---|---|
SST | Stainless steel 1.4571/1.4404 | Stainless steel 1.4571/1.4404 | PTFE | Hastelloy C | PTFE |
PCT | PVC | PVC | PTFE | Hastelloy C | PTFE |
PPT | Polypropylene | Polypropylene | PTFE | Hastelloy C | PTFE |
TTT | Carbon-filled PTFE | Carbon-filled PTFE | PTFE | Hastelloy C | PTFE |
Special designs available on request
The following list of applications is a general example of applications for which this product is generally suitable.
If necessary, you can contact us and we will find out the suitable product according to your requirements.
‘HAOSH‘ is a major dosing metering pump brand of Shanghai GL Environmental Technology Co., Ltd. Also as a pump category super market, we supply diaphragm pumps, chemical pumps, water pumps, screw pumps, etc. Since founded in 2007, HAOSH brand has for more than 100 countries of the world’s more than 3000 clients with high quality pumps.